2022 to 2023 Co-Ed Volleyball League
Rules
Please read through the Co-Ed and Women’s Volleyball League Rules (PDF).
Schedule

Standings as of Week 9 (in Sets Won and Lost)
Team | Wins | Losses | Win Percentages |
Perel
| 21 | 2 | 91% |
Sulit | 20 | 6 | 77% |
Stoner | 15 | 5 | 75% |
Abo | 15 | 8 | 65% |
Morales | 16 | 10 | 62% |
Zhang | 14 | 9 | 61% |
Kennedy | 13 | 10 | 57% |
Gilbert | 10 | 13 | 43% |
Leung | 10 | 13 | 43% |
FA | 7 | 14 | 33% |
Palus | 5 | 18 | 22% |
McSpiritt | 4 | 19 | 17% |
Hutson | 1 | 22 | 4% |
*CJHS Games from 1/19 will be rescheduled