Decks
Decks are considered part of the dwelling unit and have to meet the required setbacks for dwellings from the property lines. You can check with the Planning Division for the required setback in your zone. Properties that are part of a homeowner's association will have different regulations and setbacks.
The Division of Construction Inspection has typical design details for footings, railings and other parts of a deck available for use as part of the permit application.
Provided by Division of Construction Inspection
- Construction application
- Building Subcode application
- Electrical Subcode application, if applicable
- Plumbing Subcode application, if applicable
- Summary of PURD requirements, if applicable
- Typical wood deck drawing, showing floor joist and railing detail
Homeowner/ Contractor to Provide
- Completed construction and subcode applications
- Two copies of the survey showing the location of the deck
- Two sets of drawings with floor plan and section by owner only:
- Provide footing location and size.
- Provide framing size and directions
- Provide girder size and direction.
- Provide railing details.
- Provide stair location and detail.
- Provide structural connections for ledger board, columns, and railing.
- Provide height of the deck from the grade.
- Gas piping detail showing location and size, if applicable.
- Zoning sign off
- PURD letter from Association, if applicable
- Copy of a contract or written statement to verify the cost
Design Criteria
- Strength: live load of 30 PST plus dead load of 10 PST determines the required fiber stress value
- Deflection: for 30 PST live load. Limited to span n inches divided by 360
- Floor joists- 30 pound live load
- All rooms used for sleeping areas and attic floors
Joist (in.) Modules of Elasticity E in 1,000,000 PSI | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Spacing | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | |
2 X 6 | 12 | 8.0 510 | 8.6 570 | 8.11 640 | 9.4 700 | 9.9 750 | 10.1 810 | 10.5 860 | 10.9 910 | 11.0 960 | 11.3 1010 | 11.7 1060 | 11.10 1100 | 12.0 1150 | 12.3 1200 | 12.6 1240 |
16 | 7.9 560 | 7.9 630 | 8.2 700 | 8.6 770 | 8.10 830 | 9.2 890 | 9.6 950 | 9.9 1000 | 10.0 1060 | 10.3 1110 | 10.6 1160 | 10.9 1220 | 10.11 1270 | 11.2 1320 | 11.4 1360 | |
24 | 6.4 640 | 6.9 720 | 7.1 800 | 7.5 880 | 7.9 950 | 8.0 1020 | 8.3 1080 | 8.6 1150 | 8.9 1210 | 8.11 1270 | 9.21 1330 | 9.4 1390 | 9.7 1450 | 9.9 1510 | 9.11 1560 | |
2 X 8 | 12 | 10.7 510 | 11.3 570 | 11.10 640 | 12.4 700 | 12.10 750 | 13.4 810 | 13.9 860 | 14.2 910 | 14.6 960 | 14.11 1010 | 15.3 1060 | 15.7 1100 | 15.10 1150 | 16.2 1200 | 16.6 12.40 |
16 | 9.7 560 | 10.2 630 | 10.9 700 | 11.13 770 | 11.8 830 | 12.1 890 | 12.6 950 | 12.10 1000 | 13.2 1060 | 13.6 1110 | 13.10 1160 | 14.2 1220 | 14.5 1270 | 14.8 1320 | 15.0 1360 | |
24 | 8.5 640 | 8.11 720 | 9.4 800 | 9.10 880 | 10.2 950 | 10.7 1020 | 10.11 1080 | 11.3 1150 | 11.6 1210 | 11.10 1270 | 12.1 1330 | 12.4 1390 | 12.7 1450 | 12.10 1510 | 13.1 1560 | |
2 X 10 | 12 | 13.6 510 | 14.4 570 | 15.1 640 | 15.9 700 | 16.5 750 | 17.0 810 | 17.6 860 | 18.0 910 | 18.6 960 | 19.0 1010 | 19.5 1060 | 19.1 1100 | 20.3 1150 | 20.8 1200 | 21.0 1240 |
16 | 12.3 560 | 13.0 630 | 13.8 700 | 14.4 770 | 14.11 830 | 15.5 890 | 15.11 950 | 16.5 1000 | 16.10 1060 | 17.3 1110 | 17.8 1160 | 18.0 1220 | 18.5 1270 | 18.9 1320 | 19.1 1360 | |
24 | 10.8 640 | 11.4 720 | 11.11 800 | 12.6 880 | 13.0 950 | 13.6 1020 | 13.11 1080 | 14.4 1150 | 14.8 1210 | 15.1 1270 | 15.5 1330 | 15.9 1390 | 16.1 1450 | 16.5 1510 | 16.8 1560 | |
2 X 12 | 12 | 16.5 510 | 17.5 570 | 18.4 640 | 19.2 700 | 19.11 750 | 20.8 810 | 21.4 860 | 21.11 910 | 22.6 960 | 23.1 1010 | 23.7 1060 | 24.2 1100 | 24.8 1150 | 25.1 1200 | 25.7 1240 |
16 | 14.11 560 | 15.10 630 | 16.8 700 | 17.5 770 | 18.1 830 | 18.9 890 | 19.4 950 | 19.11 1000 | 20.6 1060 | 21.0 1110 | 21.6 1160 | 21.11 1220 | 22.5 1270 | 22.10 1320 | 23.3 1360 | |
24 | 13.0 640 | 13.10 720 | 14.7 800 | 15.2 880 | 15.10 950 | 16.5 1020 | 16.11 1080 | 17.5 1150 | 17.11 1210 | 18.4 1270 | 18.9 1330 | 19.2 1390 | 19.7 1450 | 19.11 1510 | 20.3 1560 |
Note: The required extreme fiber stress in bending, FB, in PSI is shown below each span.
Design Criteria
- Strength: Live load of 40 PSF plus dead load of 10 PSF determines the required fiber stress value.
- Deflection: For 40 PSF live load, Limited to span in inches divided by 360.
- Floor Joists- 40 Pound Live Load
- All rooms except those used for sleeping areas and attic floors
Joist (in.) Modules of Elasticity E in 1,000,000 PSI | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Spacing | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | |
2 X 6 | 12 | 7.3 520 | 7.9 590 | 8.2 660 | 8.6 720 | 8.10 780 | 9.2 830 | 9.6 890 | 9.9 940 | 10.0 990 | 10.3 1040 | 10.6 1090 | 10.9 1140 | 10.11 1190 | 11.2 1230 | 11.4 1280 |
16 | 6.7 580 | 7.0 650 | 7.5 720 | 7.9 790 | 8.0 860 | 8.4 920 | 8.7 980 | 8.10 1040 | 9.1 1090 | 9.4 1150 | 9.6 1200 | 9.9 1250 | 9.11 1310 | 10.2 1360 | 10.4 1410 | |
24 | 5.9 660 | 6.2 750 | 6.6 830 | 6.9 900 | 7.0 980 | 7.3 1050 | 7.6 1120 | 7.9 1190 | 7.11 1250 | 8.2 1310 | 8.4 1380 | 8.6 1440 | 8.8 1500 | 8.10 1550 | 9.0 1610 | |
2 X 8 | 12 | 9.7 520 | 10.2 590 | 10.9 660 | 11.3 720 | 11.8 780 | 12.1 830 | 12.6 890 | 12.10 940 | 13.2 990 | 13.6 1040 | 13.10 1090 | 14.2 1140 | 15.5 1190 | 14.8 1230 | 15.0 1280 |
16 | 8.9 580 | 9.3 650 | 9.9 720 | 10.2 790 | 10.7 850 | 11.0 920 | 11.4 980 | 11.8 1040 | 12.0 1090 | 12.3 1150 | 12.7 1200 | 12.10 1250 | 13.1 1310 | 13.4 1360 | 13.7 1410 | |
24 | 7.7 660 | 8.1 750 | 8.6 830 | 8.11 900 | 9.3 980 | 9.7 1050 | 9.11 1120 | 10.2 1190 | 10.6 1250 | 10.9 1310 | 11.0 1380 | 11.3 1440 | 11.5 1500 | 11.8 1550 | 11.11 1610 | |
2 X 10 | 12 | 12.3 520 | 13.0 590 | 13.8 660 | 14.4 720 | 14.11 780 | 15.5 830 | 15.11 890 | 16.5 940 | 16.1 990 | 17.3 1040 | 17.8 1090 | 18.0 1140 | 18.5 1190 | 18.9 1230 | 19.1 1280 |
16 | 11.1 580 | 11.10 650 | 12.5 720 | 13.0 790 | 13.6 850 | 14.4 920 | 14.6 980 | 14.11 1040 | 15.3 1090 | 15.8 1150 | 16.0 1200 | 16.5 1250 | 16.9 1310 | 17.0 1360 | 17.4 1410 | |
24 | 9.9 660 | 10.4 750 | 10.10 830 | 11.4 900 | 11.10 980 | 12.3 1050 | 12.8 1120 | 13.0 1190 | 13.4 1250 | 13.8 1310 | 14.0 1380 | 14.4 1440 | 14.7 1500 | 14.11 1550 | 15.2 1610 | |
2 X 12 | 12 | 14.11 520 | 590 15.10 | 16.8 660 | 17.5 720 | 18.1 780 | 18.9 830 | 19.4 890 | 19.11 940 | 20.6 990 | 21.0 1040 | 21.6 1090 | 21.11 1140 | 22.5 1190 | 22.10 1230 | 23.3 1280 |
16 | 14.11 520 | 15.10 590 | 16.8 660 | 17.5 720 | 18.1 780 | 18.9 830 | 19.4 890 | 19.11 940 | 20.6 990 | 21.0 1040 | 21.6 1090 | 21.11 1140 | 22.5 1190 | 22.10 1230 | 21.1 1410 | |
24 | 11.10 660 | 12.7 750 | 13.3 830 | 13.10 900 | 14.4 980 | 14.11 1050 | 15.4 1120 | 15.10 1190 | 16.3 1250 | 16.8 1310 | 17.0 1380 | 17.5 1440 | 17.9 1500 | 18.1 1550 | 18.5 1610 |
Note: The required extreme fiber stress in bending FB, is PSI is shown below each span.
State of New Jersey
Department of Community Affairs
Division of Codes and Standards
Construction Code Element
CN 816
Trenton, New Jersey 08625
Date: August 1, 1992
Subject: Equivalent Graspability
Reference: NJ.A.C. 5:23 - 3.14
International Building Code 2000
New Jersey Edition
Section R-315 Handrails
R315.1 Handrails. Handrails having minimum and maximum heights of 30 inches and 38 inches (762 mm and 965 mm), respectively, measured vertically from the nosing of the treads, shall be provided on at least one side of stairways f three or more risers. Spiral stairways shall have the required handrail located on the outside of the radius. All required handrails shall be continuous the full length of the stairs. Ends shall be returned or shall terminate the newel posts or safety terminals. Handrails adjacent to a wall shall have a space not less than 1 1/2 inches (38 mm) between the wall and the handrail.
Exceptions
- Handrails shall be permitted to be interrupted by a newel post at a turn.
- The use of a volute, turnout, or starting easing shall be salloweed over the lowest tread.
R515.2 Handrail grip size. The hand grip portion of handrails shall have a circular cross section of 1 1/4 inches (32 mm) minimum to 2 5/8 inches (67 mm) maximum. Other handrail shapes that provide an equivalent grasping surface are permissible. Edges shall have a minimum radius of 1/8 inch (3.2 mm).
Section R316
Guards
R316.1 Guards required. Porches, balconies or raised floor surfaces located more than 30 inches (762 mm) above the floor or grade below shall have guards not less than 36 inches (914 mm) in height. Open sides of stairs with a total rise of more than 30 inches (762 mm) above the floor or grade below shall have guards not less than 34 inches (864 mm) in height measured vertically from the nosing of the treads.
R316.2 Guard opening limitations. Required guards on open sides of stairways, raised floor areas, balconies and porches shall have intermediate rails or ornamental closures that do not allow passage of a sphere 4 inches (102 mm) in diameter.
Exception: The triangular openings formed by the riser, tread and bottom rail of a guard at the open side of a stairway are permitted to be of such a size that a sphere 6 inches (152 mm) cannot pass through